| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 99% | 4 | 4 | 27 | 4 | 46 | 0 | 0 | |
| Glossary Dashbook-public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| message | 97% | 4 | 4 | 27 | 4 | 15 | 0 | 0 | |
Summary
| Project website | dashbook.fr | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
04/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,198 | 7,615 | 45,598 | |||
| Translated | 99% | 1,190 | 99% | 7,607 | 99% | 45,544 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 61 | 6% | 489 | 6% | 3,035 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 1% | 8 | 1% | 54 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
packages/public/src/messages/es.json” was added. 04/02/2026